ABOUT US EPOCH INSIGHTS INVESTMENT APPROACH STRATEGIES & RESULTS IN THE NEWS
left corner

Dividend History

Annual Dividends Since 2004

Yearly summary of dividends

Most Recent Dividend
: × 0.08 =
Dividend Value:


Historical Dividends
Declared Ex-Date Record Payable Amount Type
Jan 6, 2012 Jan 25, 2012 Jan 27, 2012 Feb 10, 2012 0.0800 Quarterly
Total dividends in 2012: 0.0800
Nov 30, 2011 Dec 20, 2011 Dec 22, 2011 Jan 4, 2012 0.7500 Special
Oct 5, 2011 Oct 26, 2011 Oct 28, 2011 Nov 11, 2011 0.0800 Quarterly
Jul 8, 2011 Jul 27, 2011 Jul 29, 2011 Aug 12, 2011 0.0600 Quarterly
Apr 8, 2011 Apr 27, 2011 Apr 29, 2011 May 13, 2011 0.0600 Quarterly
Jan 7, 2011 Jan 26, 2011 Jan 28, 2011 Feb 11, 2011 0.0600 Quarterly
Total dividends in 2011: 1.0100
Nov 17, 2010 Nov 30, 2010 Dec 2, 2010 Dec 16, 2010 0.7500 Special
Oct 8, 2010 Oct 27, 2010 Oct 29, 2010 Nov 15, 2010 0.0500 Quarterly
Jul 8, 2010 Jul 28, 2010 Jul 30, 2010 Aug 13, 2010 0.0500 Quarterly
Apr 8, 2010 Apr 28, 2010 Apr 30, 2010 May 14, 2010 0.0500 Quarterly
Jan 8, 2010 Jan 27, 2010 Jan 29, 2010 Feb 12, 2010 0.0500 Quarterly
Total dividends in 2010: 0.9500
Nov 13, 2009 Nov 25, 2009 Nov 30, 2009 Dec 15, 2009 0.3000 Special
Oct 9, 2009 Oct 28, 2009 Oct 30, 2009 Nov 13, 2009 0.0300 Quarterly
Jul 9, 2009 Jul 29, 2009 Jul 31, 2009 Aug 14, 2009 0.0300 Quarterly
Apr 8, 2009 Apr 28, 2009 Apr 30, 2009 May 15, 2009 0.0300 Quarterly
Jan 15, 2009 Feb 3, 2009 Feb 5, 2009 Feb 20, 2009 0.0300 Quarterly
Total dividends in 2009: 0.4200
Dec 19, 2008 Dec 29, 2008 Dec 31, 2008 Jan 15, 2009 0.1200 Special
Oct 10, 2008 Oct 29, 2008 Oct 31, 2008 Nov 14, 2008 0.0300 Quarterly
Jul 9, 2008 Jul 29, 2008 Jul 31, 2008 Aug 15, 2008 0.0300 Quarterly
Apr 9, 2008 Apr 28, 2008 Apr 30, 2008 May 15, 2008 0.0250 Quarterly
Jan 14, 2008 Feb 1, 2008 Feb 5, 2008 Feb 20, 2008 0.0250 Quarterly
Total dividends in 2008: 0.2300
Oct 9, 2007 Oct 29, 2007 Oct 31, 2007 Nov 15, 2007 0.0250 Quarterly
Total dividends in 2007: 0.0250

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Epoch Holding Corporation does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.

 

Upper Right Corner Shadow
lower left cornerlower right corner
Stock Information
NASDAQ: EPHC
$24.59 - 0.12
Feb 22, 2012 4:00 PM ET
Delayed at least 20 min., by eSignal.
Stock price graph
     
lower left cornerlower right corner