Prior to founding Epoch Investment Partners in 2004 with Phil Clark, David Pearl and Tim Taussig, Bill was a Co-Managing Partner and Portfolio Manager at Steinberg Priest & Sloane Capital Management, LLC for three years. Prior to joining Steinberg Priest, he was a Member of the Global Executive Committee of Credit Suisse Asset Management (CSAM), Chairman and Chief Executive Officer of Credit Suisse Asset Management Americas and CEO and Portfolio Manager of its predecessor firm BEA Associates, which he co-founded in 1972. During his 30 year tenure at BEA and CSAM, he developed the firm into a well-recognized investment manager with over $100 billion under management. He is a CFA charterholder, CPA, and a graduate of Duke University and the University of Pennsylvania Wharton Graduate School of Business. He is author of several published articles and papers on investing and finance, including the books, The Financial Reality of Pension Funding Under ERISA and the more recent, Free Cash Flow and Shareholder Yield: New Priorities for the Global Investor which details the underpinnings of our investment approach, published by John Wiley & Sons. He is a Director of Globe Wireless, InfraRedX and a Member of the Council on Foreign Relations.
Holdings: 2,127,810 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| Feb 15, 2012 | Acquisition (Non Open Market) | 31,779 | 25.17 |
| Feb 9, 2012 | Disposition (Non Open Market) | 500,000 | n/a |
| Feb 9, 2012 | Acquisition (Non Open Market) | 500,000 | n/a |
| Feb 3, 2012 | Disposition (Non Open Market) | 3,370 | 23.81 |
| Dec 6, 2011 | Disposition (Non Open Market) | 1,800 | n/a |
| Nov 22, 2011 | Disposition (Non Open Market) | 50,000 | n/a |
| Nov 14, 2011 | Disposition (Non Open Market) | 250 | n/a |
| Jul 28, 2011 | Disposition (Non Open Market) | 8,360 | 19.26 |
| Mar 1, 2011 | Disposition (Non Open Market) | 390,683 | n/a |
| Mar 1, 2011 | Acquisition (Non Open Market) | 390,683 | n/a |
| Feb 23, 2011 | Disposition (Non Open Market) | 2,407 | 15.42 |
| Feb 23, 2011 | Disposition (Non Open Market) | 1,883 | 15.42 |
| Feb 15, 2011 | Acquisition (Non Open Market) | 37,217 | 15.45 |
| Feb 14, 2011 | Disposition (Non Open Market) | 4,000 | n/a |
| Feb 14, 2011 | Disposition (Non Open Market) | 207,000 | n/a |
| Feb 3, 2011 | Disposition (Non Open Market) | 1,848 | 14.86 |
| Dec 14, 2010 | Disposition (Non Open Market) | 2,000 | n/a |
| Dec 3, 2010 | Disposition (Non Open Market) | 350 | n/a |
| Nov 3, 2010 | Automatic Sell | 4,900 | 13.40 |
| Nov 2, 2010 | Automatic Sell | 12,500 | 13.40 |
| Nov 1, 2010 | Automatic Sell | 2,800 | 13.40 |
| Oct 28, 2010 | Automatic Sell | 19,100 | 13.40 |
| Oct 27, 2010 | Automatic Sell | 10,700 | 13.41 |
| Oct 6, 2010 | Automatic Sell | 48,300 | 12.90 |
| Oct 5, 2010 | Automatic Sell | 600 | 12.90 |
| Oct 1, 2010 | Automatic Sell | 900 | 12.95 |
| Sep 30, 2010 | Automatic Sell | 200 | 12.90 |
| Aug 19, 2010 | Disposition (Non Open Market) | 8,848 | 10.96 |
| Aug 3, 2010 | Disposition (Non Open Market) | 3,811 | 12.36 |
| Jul 29, 2010 | Automatic Sell | 3,800 | 12.40 |
| Jul 28, 2010 | Automatic Sell | 900 | 12.40 |
| Jul 27, 2010 | Automatic Sell | 21,300 | 12.40 |
| Jul 26, 2010 | Automatic Sell | 18,000 | 12.40 |
| Jul 23, 2010 | Automatic Sell | 4,900 | 12.40 |
| Jul 6, 2010 | Automatic Sell | 1,100 | 12.40 |
| Jun 21, 2010 | Disposition (Non Open Market) | 850 | n/a |
| Jun 2, 2010 | Disposition (Non Open Market) | 3,000 | n/a |
| Apr 27, 2010 | Automatic Sell | 50,000 | 12.00 |
| Apr 5, 2010 | Automatic Sell | 43,100 | 11.75 |
| Apr 1, 2010 | Automatic Sell | 6,900 | 11.75 |
| Mar 29, 2010 | Automatic Sell | 26,000 | 11.25 |
| Mar 24, 2010 | Automatic Sell | 16,800 | 11.27 |
| Mar 23, 2010 | Automatic Sell | 300 | 11.25 |
| Mar 18, 2010 | Automatic Sell | 6,900 | 11.25 |
| Mar 9, 2010 | Disposition (Non Open Market) | 165,000 | n/a |
| Mar 9, 2010 | Acquisition (Non Open Market) | 165,000 | n/a |
| Mar 2, 2010 | Disposition (Non Open Market) | 2,392 | 10.16 |
| Feb 15, 2010 | Acquisition (Non Open Market) | 47,578 | 9.46 |
| Feb 4, 2010 | Disposition (Non Open Market) | 960 | 8.96 |
| Jan 12, 2010 | Disposition (Non Open Market) | 137,317 | n/a |
Adam serves as Chief Financial Officer at Epoch. He was previously a Director of Finance at Credit Suisse Asset Management, and its predecessor firm BEA Associates. During his seven year tenure, he was responsible for the corporate finance function of the firm's New York office. Prior to that, he was the Chief Financial Officer of Lehman Brothers Canada, Inc. and also worked for Lehman Brothers in New York. Adam began his career with PriceWaterhouse, and is a CPA. He is a graduate of the Wharton School of Business of the University of Pennsylvania.
Holdings: 70,588 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| Feb 15, 2012 | Acquisition (Non Open Market) | 10,726 | 25.17 |
| Feb 3, 2012 | Disposition (Non Open Market) | 4,021 | 23.81 |
| Jul 1, 2011 | Automatic Sell | 5,000 | 17.77 |
| Apr 1, 2011 | Automatic Sell | 7,500 | 15.83 |
| Feb 23, 2011 | Disposition (Non Open Market) | 1,204 | 15.42 |
| Feb 23, 2011 | Disposition (Non Open Market) | 770 | 15.42 |
| Feb 15, 2011 | Acquisition (Non Open Market) | 15,211 | 15.45 |
| Feb 3, 2011 | Disposition (Non Open Market) | 6,168 | 14.86 |
| Jan 6, 2011 | Automatic Sell | 5,500 | 15.34 |
| Jan 5, 2011 | Automatic Sell | 1,700 | 15.02 |
| Jan 4, 2011 | Automatic Sell | 300 | 15.31 |
| Jan 3, 2011 | Automatic Sell | 2,500 | 15.71 |
| Jun 28, 2010 | Automatic Sell | 7,500 | 12.76 |
| Jun 25, 2010 | Automatic Sell | 2,500 | 12.78 |
| Jun 16, 2010 | Automatic Sell | 4,800 | 12.25 |
| Jun 15, 2010 | Automatic Sell | 5,200 | 12.25 |
| May 21, 2010 | Automatic Sell | 20,000 | 12.08 |
| Mar 2, 2010 | Disposition (Non Open Market) | 1,197 | 10.16 |
| Feb 15, 2010 | Acquisition (Non Open Market) | 23,789 | 9.46 |
| Feb 4, 2010 | Disposition (Non Open Market) | 9,139 | 8.96 |
| Feb 17, 2009 | Disposition (Non Open Market) | 132 | 6.48 |
| Feb 10, 2009 | Disposition (Non Open Market) | 6,227 | 6.13 |
| Jan 30, 2009 | Acquisition (Non Open Market) | 19,465 | 6.17 |
| Aug 12, 2008 | Disposition (Non Open Market) | 10,162 | 11.74 |
| Feb 5, 2008 | Disposition (Non Open Market) | 3,118 | 11.50 |
| Jan 31, 2008 | Acquisition (Non Open Market) | 19,560 | 10.74 |
David is a co-founder of Epoch, and lead Portfolio Manager of Epoch's U.S. services. He was a Managing Director and Portfolio Manager at Steinberg Priest & Sloane Capital Management, LLC where he was responsible for both institutional and private client assets. Previously, he held senior portfolio management positions at ING Furman Selz Asset Management and Citibank Global Asset Management where he managed mutual funds and institutional accounts. Prior to Citibank, David was an officer and senior analyst of BEA Associates, predecessor to Credit Suisse Asset Management - Americas. David received a BS in Mechanical Engineering from the University of Pennsylvania and an MBA from Stanford University Graduate School of Business.
Holdings: 318,262 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| Feb 15, 2012 | Acquisition (Non Open Market) | 28,601 | 25.17 |
| Feb 3, 2012 | Disposition (Non Open Market) | 3,196 | 23.81 |
| Aug 26, 2011 | Disposition (Non Open Market) | 5,600 | n/a |
| Aug 26, 2011 | Acquisition (Non Open Market) | 5,600 | n/a |
| Jul 28, 2011 | Disposition (Non Open Market) | 11,641 | 19.26 |
| Feb 23, 2011 | Disposition (Non Open Market) | 2,274 | 15.42 |
| Feb 23, 2011 | Disposition (Non Open Market) | 1,832 | 15.42 |
| Feb 15, 2011 | Acquisition (Non Open Market) | 40,453 | 15.45 |
| Feb 3, 2011 | Disposition (Non Open Market) | 1,771 | 14.86 |
| Nov 22, 2010 | Disposition (Non Open Market) | 5,800 | n/a |
| Nov 22, 2010 | Acquisition (Non Open Market) | 5,800 | n/a |
| Nov 4, 2010 | Automatic Sell | 40,500 | 13.60 |
| Nov 3, 2010 | Automatic Sell | 7,900 | 13.48 |
| Oct 27, 2010 | Automatic Sell | 1,600 | 13.48 |
| Oct 14, 2010 | Automatic Sell | 15,800 | 12.97 |
| Oct 13, 2010 | Automatic Sell | 4,700 | 12.97 |
| Oct 12, 2010 | Automatic Sell | 100 | 12.97 |
| Oct 11, 2010 | Automatic Sell | 3,800 | 13.00 |
| Oct 8, 2010 | Automatic Sell | 23,300 | 12.97 |
| Oct 7, 2010 | Automatic Sell | 900 | 12.97 |
| Oct 6, 2010 | Automatic Sell | 1,400 | 12.97 |
| Sep 24, 2010 | Automatic Sell | 6,200 | 12.48 |
| Aug 19, 2010 | Disposition (Non Open Market) | 6,842 | 10.96 |
| Aug 4, 2010 | Automatic Sell | 5,400 | 12.49 |
| Aug 3, 2010 | Automatic Sell | 13,400 | 12.48 |
| Aug 3, 2010 | Disposition (Non Open Market) | 4,845 | 12.36 |
| Aug 2, 2010 | Automatic Sell | 22,500 | 12.53 |
| Jul 29, 2010 | Automatic Sell | 2,500 | 12.47 |
| Jun 18, 2010 | Disposition (Non Open Market) | 2,000 | n/a |
| Jun 17, 2010 | Disposition (Non Open Market) | 41,500 | n/a |
| Apr 27, 2010 | Automatic Sell | 28,000 | 12.00 |
| Apr 1, 2010 | Automatic Sell | 21,500 | 11.50 |
| Mar 31, 2010 | Automatic Sell | 3,245 | 11.50 |
| Mar 30, 2010 | Automatic Sell | 655 | 11.50 |
| Mar 29, 2010 | Automatic Sell | 2,600 | 11.50 |
| Mar 18, 2010 | Automatic Sell | 3,890 | 10.98 |
| Mar 17, 2010 | Automatic Sell | 3,410 | 10.98 |
| Mar 15, 2010 | Automatic Sell | 200 | 10.98 |
| Mar 11, 2010 | Automatic Sell | 1,300 | 10.98 |
| Mar 5, 2010 | Automatic Sell | 13,100 | 10.99 |
| Mar 2, 2010 | Disposition (Non Open Market) | 2,274 | 10.16 |
| Feb 15, 2010 | Acquisition (Non Open Market) | 50,221 | 9.46 |
| Feb 4, 2010 | Disposition (Non Open Market) | 929 | 8.96 |
| Jan 19, 2010 | Automatic Sell | 2,500 | 10.98 |
| Jan 14, 2010 | Automatic Sell | 3,600 | 11.07 |
| Dec 9, 2009 | Automatic Sell | 27,800 | 10.55 |
| Dec 8, 2009 | Disposition (Non Open Market) | 500 | n/a |
| Dec 8, 2009 | Automatic Sell | 200 | 10.55 |
| Dec 7, 2009 | Automatic Sell | 9,600 | 9.98 |
| Dec 4, 2009 | Automatic Sell | 11,200 | 9.98 |
Prior to co-founding Epoch, Tim was Chief Operating Officer of Trident Investment Management, an investment firm managing mutual funds and hedge funds. He was responsible for the firm's business management, operations, and marketing. Prior to joining Trident, he was Managing Director and Member of the Global Executive Committee for Credit Suisse Asset Management and Co-Head of Marketing for Credit Suisse Asset Management worldwide where his management responsibilities included marketing, client services and e-commerce strategy across distribution channels. Before joining Credit Suisse's predecessor firm, BEA Associates, in 1985, he was a Director of Aetna Capital Management. Tim holds a BA from Dartmouth College and has completed investment courses at University of Pennsylvania's Wharton Graduate School of Business and at New York University's Stern School of Business.
Holdings: 592,313 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| Feb 15, 2012 | Acquisition (Non Open Market) | 28,601 | 25.17 |
| Feb 3, 2012 | Disposition (Non Open Market) | 3,541 | 23.81 |
| Dec 21, 2011 | Disposition (Non Open Market) | 15,000 | n/a |
| Jul 28, 2011 | Disposition (Non Open Market) | 10,576 | 19.26 |
| Apr 6, 2011 | Disposition (Non Open Market) | 427,826 | n/a |
| Apr 6, 2011 | Acquisition (Non Open Market) | 33,887 | n/a |
| Apr 6, 2011 | Acquisition (Non Open Market) | 393,939 | n/a |
| Feb 23, 2011 | Disposition (Non Open Market) | 2,514 | 15.42 |
| Feb 23, 2011 | Disposition (Non Open Market) | 1,832 | 15.42 |
| Feb 15, 2011 | Acquisition (Non Open Market) | 40,453 | 15.45 |
| Feb 3, 2011 | Disposition (Non Open Market) | 1,967 | 14.86 |
| Dec 21, 2010 | Disposition (Non Open Market) | 472,063 | n/a |
| Dec 21, 2010 | Acquisition (Non Open Market) | 457,063 | n/a |
| Nov 8, 2010 | Automatic Sell | 51,300 | 13.90 |
| Nov 5, 2010 | Automatic Sell | 8,700 | 13.90 |
| Oct 26, 2010 | Automatic Sell | 39,700 | 13.25 |
| Oct 25, 2010 | Automatic Sell | 1,600 | 13.27 |
| Oct 22, 2010 | Automatic Sell | 400 | 13.25 |
| Oct 20, 2010 | Automatic Sell | 2,700 | 13.25 |
| Oct 18, 2010 | Automatic Sell | 15,600 | 13.25 |
| Aug 19, 2010 | Disposition (Non Open Market) | 6,152 | 10.96 |
| Aug 3, 2010 | Disposition (Non Open Market) | 4,441 | 12.36 |
| Apr 30, 2010 | Automatic Sell | 40,000 | 12.90 |
| Apr 27, 2010 | Automatic Sell | 10,500 | 11.90 - 12.00 |
| Apr 26, 2010 | Automatic Sell | 5,700 | 11.92 |
| Apr 23, 2010 | Automatic Sell | 6,600 | 11.92 |
| Apr 22, 2010 | Automatic Sell | 1,000 | 11.90 |
| Apr 21, 2010 | Automatic Sell | 2,650 | 11.90 |
| Apr 20, 2010 | Automatic Sell | 2,800 | 11.93 |
| Apr 14, 2010 | Automatic Sell | 3,870 | 11.90 |
| Apr 13, 2010 | Automatic Sell | 4,340 | 11.90 |
| Apr 6, 2010 | Automatic Sell | 2,540 | 11.90 |
| Mar 10, 2010 | Disposition (Non Open Market) | 79,237 | n/a |
| Mar 10, 2010 | Acquisition (Non Open Market) | 79,237 | n/a |
| Mar 2, 2010 | Disposition (Non Open Market) | 2,514 | 10.16 |
| Feb 15, 2010 | Acquisition (Non Open Market) | 55,508 | 9.46 |
| Feb 4, 2010 | Disposition (Non Open Market) | 1,033 | 8.96 |
| Jan 7, 2010 | Automatic Sell | 6,500 | 10.90 |
| Jan 4, 2010 | Automatic Sell | 3,500 | 10.90 |
| Dec 10, 2009 | Automatic Sell | 30,000 | 10.90 |
| Nov 23, 2009 | Automatic Sell | 9,000 | 9.90 |
| Nov 18, 2009 | Automatic Sell | 3,800 | 9.90 |
| Nov 16, 2009 | Automatic Sell | 8,500 | 9.90 |
| Oct 8, 2009 | Automatic Sell | 2,100 | 9.90 |
| Oct 7, 2009 | Automatic Sell | 9,800 | 9.90 |
| Oct 6, 2009 | Automatic Sell | 1,800 | 9.90 |
| Aug 17, 2009 | Disposition (Non Open Market) | 3,047 | 8.28 |
| Aug 3, 2009 | Disposition (Non Open Market) | 14,840 | 9.66 |
| Jul 28, 2009 | Disposition (Non Open Market) | 2,298 | 9.85 |
| Jan 30, 2009 | Acquisition (Non Open Market) | 19,465 | 6.17 |
Stock transaction information provided by EDGAR Online. Epoch Holding Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
U.S. Value
U.S. All Cap Value
U.S. Small Cap Value
U.S. SMID Cap Value
U.S. Choice
Global Equity Shareholder Yield
Global Choice
Global Absolute Return
International Small Cap
Global Small Cap
Sub-Advised Funds
Privacy & Security | Terms of Use © 2012 Epoch Investment Partners, Inc.